2024

2023

2022

2021

  • University Materials Council (UMC) Survey Results Open-Source Text Book | Dec 07, 2021  | Related Material
  • UMC-AY 2019-20 Final Participant Distro [Excel] | Feb 01, 2021  | Related Material
  • 2019-20 UMC Annual Survey | Feb 01, 2021  | Related Material

2019

2018

2017

2015

  • 2014 UMC Annual Survey | Feb 01, 2015

2013

  • 2011-12 UMC Annual Survey [Powerpoint] | Feb 01, 2013

2012

  • Diversity Workshop Report | Dec 11, 2012  | Related Material
  • Presentations and other information from the Materials Information Luncheon co-sponsored by UMC, Washington, DC | Feb 15, 2012  | Related Material

2011

  • Report of Materials Genome Initiative Strategic Scoping Session (MS&T, Columbus 2011) | Oct 17, 2011  | Related Material
  • UMC Annual Report for 2010-2011 academic year | Jul 27, 2011  | Related Material
  • UMC Letter of support for the President’s Materials Genome Initiative | Jul 27, 2011  | Related Material
  • UMC presentation to the First International Conference on ICME | Jul 13, 2011  | Related Material
  • Memorandum of Understanding Between the UMC and the MRS | Jul 01, 2011  | Related Material
  • Memorandum of understanding between UMC and TMS | Jul 01, 2011  | Related Material
  • Banerjee and Briber’s analysis of MSE faculty backgrounds | Jul 01, 2011  | Related Material
  • Materials Genome Initiative White Paper | Jun 24, 2011  | Related Material
  • 2010 UMC Annual Survey | Feb 01, 2011  | Related Material
  • 2010 Benchmarking Survey | Feb 01, 2011  | Related Material

2010

  • UECC Minutes | Mar 29, 2010  | Related Material
  • UECC letter of intent | Mar 29, 2010  | Related Material
  • Nationals Academies Report: Gender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty | Mar 01, 2010  | Related Material
  • Why so few? AAUW report on Women in Science, Technology, Engineering, and Mathematics | Feb 28, 2010  | Related Material
  • 2009 UMC Annual Survey | Feb 01, 2010  | Related Material
  • UMC survey report (Revision of the UMC Survey) Fall 2009 | Feb 01, 2010  | Related Material
  • 2009 Benchmarking survey | Feb 01, 2010  | Related Material

2009

  • Implementation of Tiered Objectives for ABET Assessment in an Engineering Program, by E.B. Slamovich and K.J. Bowman | Aug 18, 2009  | Related Material
  • UMC White Paper on Design Interpretation of ABET Criteria | Aug 01, 2009  | Related Material
  • Perspective on Gender, culture, and mathematics performance by J.S. Hydea and J.E. Mertz | Jun 02, 2009  | Related Material
  • Briefing Slide on NAS Gender report | Jun 02, 2009  | Related Material
  • 2008 UMC Annual Survey | Feb 01, 2009  | Related Material
  • 2008 Benchmarking Survey | Feb 01, 2009  | Related Material
  • Materials Advocacy Summit Report, 2009 | Jan 16, 2009  | Related Material

2008

  • Status and Evolution of Accreditation for Materials Programs in the U.S | Jul 29, 2008  | Related Material
  • NRC Report: Integrated Computational Materials Engineering:A Transformational Discipline for Improved Competitiveness and National Security | Jun 01, 2008  | Related Material
  • Gender Equity Workshop Report, 2008 | May 18, 2008  | Related Material
  • 2007 UMC Annual Survey | Feb 01, 2008  | Related Material
  • 2007 Benchmarking Survey | Feb 01, 2008  | Related Material

2005

2002

2000

1998

1997

1996

1995

1994