2024

2023

2022

2021

  • University Materials Council (UMC) Survey Results Open-Source Text Book | 2021-12-07 00:00:00  | Related Material
  • UMC-AY 2019-20 Final Participant Distro [Excel] | 2021-02-01 00:00:00  | Related Material
  • 2019-20 UMC Annual Survey | 2021-02-01 00:00:00  | Related Material

2019

2018

2017

2015

  • 2014 UMC Annual Survey | 2015-02-01 00:00:00

2013

  • 2011-12 UMC Annual Survey [Powerpoint] | 2013-02-01 00:00:00

2012

  • Diversity Workshop Report | 2012-12-11 00:00:00  | Related Material
  • Presentations and other information from the Materials Information Luncheon co-sponsored by UMC, Washington, DC | 2012-02-15 00:00:00  | Related Material

2011

  • Report of Materials Genome Initiative Strategic Scoping Session (MS&T, Columbus 2011) | 2011-10-17 00:00:00  | Related Material
  • UMC Annual Report for 2010-2011 academic year | 2011-07-27 00:00:00  | Related Material
  • UMC Letter of support for the President’s Materials Genome Initiative | 2011-07-27 00:00:00  | Related Material
  • UMC presentation to the First International Conference on ICME | 2011-07-13 00:00:00  | Related Material
  • Memorandum of Understanding Between the UMC and the MRS | 2011-07-01 00:00:00  | Related Material
  • Memorandum of understanding between UMC and TMS | 2011-07-01 00:00:00  | Related Material
  • Banerjee and Briber’s analysis of MSE faculty backgrounds | 2011-07-01 00:00:00  | Related Material
  • Materials Genome Initiative White Paper | 2011-06-24 00:00:00  | Related Material
  • 2010 UMC Annual Survey | 2011-02-01 00:00:00  | Related Material
  • 2010 Benchmarking Survey | 2011-02-01 00:00:00  | Related Material

2010

  • UECC Minutes | 2010-03-29 00:00:00  | Related Material
  • UECC letter of intent | 2010-03-29 00:00:00  | Related Material
  • Nationals Academies Report: Gender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty | 2010-03-01 00:00:00  | Related Material
  • Why so few? AAUW report on Women in Science, Technology, Engineering, and Mathematics | 2010-02-28 00:00:00  | Related Material
  • 2009 UMC Annual Survey | 2010-02-01 00:00:00  | Related Material
  • UMC survey report (Revision of the UMC Survey) Fall 2009 | 2010-02-01 00:00:00  | Related Material
  • 2009 Benchmarking survey | 2010-02-01 00:00:00  | Related Material

2009

  • Implementation of Tiered Objectives for ABET Assessment in an Engineering Program, by E.B. Slamovich and K.J. Bowman | 2009-08-18 00:00:00  | Related Material
  • UMC White Paper on Design Interpretation of ABET Criteria | 2009-08-01 00:00:00  | Related Material
  • Perspective on Gender, culture, and mathematics performance by J.S. Hydea and J.E. Mertz | 2009-06-02 00:00:00  | Related Material
  • Briefing Slide on NAS Gender report | 2009-06-02 00:00:00  | Related Material
  • 2008 UMC Annual Survey | 2009-02-01 00:00:00  | Related Material
  • 2008 Benchmarking Survey | 2009-02-01 00:00:00  | Related Material
  • Materials Advocacy Summit Report, 2009 | 2009-01-16 00:00:00  | Related Material

2008

  • Status and Evolution of Accreditation for Materials Programs in the U.S | 2008-07-29 00:00:00  | Related Material
  • NRC Report: Integrated Computational Materials Engineering:A Transformational Discipline for Improved Competitiveness and National Security | 2008-06-01 00:00:00  | Related Material
  • Gender Equity Workshop Report, 2008 | 2008-05-18 00:00:00  | Related Material
  • 2007 UMC Annual Survey | 2008-02-01 00:00:00  | Related Material
  • 2007 Benchmarking Survey | 2008-02-01 00:00:00  | Related Material

2005

2002

2000

  • Fall 2000 Meeting–MSE 660 Atomistic Modeling of Materials | 2000-11-01 00:00:00  | Related Material
  • TA Stipend Survey 1999 | 2000-02-01 00:00:00  | Related Material

1998

  • 1996-97 Graduate Student Survey Results | 1998-02-01 00:00:00  | Related Material

1997

1996

1995

1994

Disclaimer: The data provided here is self-reported by UMC member institutions and has not been independently verified. It is intended primarily for internal reference and benchmarking purposes within UMC member organizations. Any external use of this data should include proper attribution to UMC and acknowledge that the data is self-reported and may contain inaccuracies or omissions.